2023 Academic Calendar
February
06 Feb | Registration and Orientation
13 Feb | S1 - Lecture Week 1
20 Feb | S1 - Lecture Week 2
27 Feb | S1 - Lecture Week 3
March
06 March | S1 - Lecture Week 4
13 March | S1 - Lecture Week 5
20 March | S1 - Lecture Week 6
27 March | S1 - Lecture Week 7
Public Holidays
21 March | Human Rights Day
April
03 April | Holidays
10 April | Holidays
17 April | S1 - Lecture Week 8
24 April | S1 - Lecture Week 9
Public Holidays
07 April | Good Friday
10 April | Family Day
27 April | Freedom Day
May
01 May | S1 - Lecture Week 10
08 May | S1 - Lecture Week 11
15 May | S1 - Lecture Week 12
29 May - 9 June
Semester 1 Examinations
Public Holidays
01 May | Workers Day
June
12 June - 7 July
Semester Holidays
Public Holidays
16 June | Youth Day
July
10 July | S2 - Lecture Week 1
17 July | S2 - Lecture Week 2
24 July | S2 - Lecture Week 3
31 July | Work Integrated Learning
August
07 Aug | Work Integrated Learning
14 Aug | Work Integrated Learning
21 Aug | Work Integrated Learning
28 Aug | Work Integrated Learning
Public Holidays
09 August | National Women's Day
September
04 Sept | S2 - Lecture Week 4
11 Sept | S2 - Lecture Week 5
18 Sept | S2 - Lecture Week 6
25 Sept | Holidays
Public Holidays
24/25 Sept | Heritage Day
October
02 Oct | S2 - Lecture Week 7
09 Oct | S2 - Lecture Week 8
16 Oct | S2 - Lecture Week 9
23 Oct | S2 - Lecture Week 10
30 Oct | S2 - Lecture Week 11
November
06 Nov | S2 - Lecture Week 12
19 Nov - 1 Dec
Semester 2 Examinations